PDQ Inventory is a systems management tool that scans Windows computers to collect hardware, software, and Windows configuration data. Start your trial of PDQ Inventory. Intelligent Data Tracking. Out of the box, computers are automatically grouped based on common data. View computers that have the same installed applications, hardware. IMPORTANT: This feature is available only in Enterprise mode of both PDQ Deploy and PDQ Inventory. Furthermore, PDQ Inventory must have the MAC address of the target computers’ NICs. The Retry Queue is a deployment queue for target computers that are unreachable or offline during a deployment.
- The one caveat I would add is that the Apple updates would need to be for Windows systems only. At this time PDQ Deploy works only with the Windows OS. (Mac and Linux are on the roadmap, but we don't have a target date. It will not be this year.).
- What’s New in PDQ Inventory 8 Adding Non-Windows Devices Keep track of your various devices by adding them into PDQ Inventory. Information that can be scanned is limited and some fields will require manual input from you.
The following table explains the different scanners that are available, the prebuilt scan profiles they are included in, and where the scan information is viewed in the Computer window.
Scanner Name | Description | Prebuilt Scan Profile | Computer Window |
Active Directory | Scans for basic Active Directory (AD) attributes as well as Active Directory group information. Data collected includes domains, descriptions, and containers. NOTE: Enterprise mode is required to scan and display Active Directory Groups. | Computer page: Active Directory header. Active Directory Groups page | |
Applications | Scans specific locations in the Window Registry for all installed applications and available information about the applications. Data collected includes name, publisher, and install date. NOTE: Any applications which are installed for a single user (not for 'all users'), will only be captured if the user is logged in at the time of scan. | Applications page | |
Computer Details | Scans for general computer information. Data collected includes boot time, operating system, processor, model, and serial number. NOTE: This scanner does not scan for Active Directory information or MAC address. | Computer page: General, Operating System, CPU, and System headers. | |
Disks | Scans disk drives, including mounted USB flash drives, and their partitions (logical disks), if applicable. Data collected includes drive ID, size of the drive, BitLocker information, and free space. NOTE: Mapped network drives are not scanned as they are not considered local disks and are generally set per user and not per computer. NOTE: Enterprise mode is required to scan BitLocker information. | Disk Drives page | |
Displays | Scans for all monitors and display devices. Data collected includes manufacturer, model, and serial number. NOTE: Without a vendor-supplied driver installed, a majority of the information provided by the manufacturer will be missing. | Displays page | |
Environment Variables | Scans for environment variables defined for the system or any users. Data collected includes %PATH% and %TEMP%. | Environment page | |
Files & Directories | Scans in specific locations for files & directories. For example, .exe files under C:Oracle. Data collected includes name, path, size, modified date, and applicable file header information such as File Version and Company Name. To configure the Files & Directories scanner for use in a scan profile, see the Files & Directories Scanner settings. NOTE: Enterprise mode is required. | Files & Directories page | |
Hardware Devices | Scans the physical hardware devices of the computer. Data collected includes class, name, and drivers. | Hardware page | |
Hot Fixes | Scans for operating system hot fixes and other software updates. Data collected includes name, URL, and description. | Hot Fixes page | |
Memory Modules | Scans for the details of each memory module installed on the computer. Data collected includes speed, capacity, and model. | Memory Modules page | |
Network Adapters | Scans the network interface card (adapter). Data collected includes the name, manufacturer, and MAC address. | NICs page Computer page: MAC Address field | |
Printers (local) | Scans local printer information. Data collected includes name, description, and drivers. NOTE: Only printers installed on local ports are scanned (for example, USB, LPT, and TCP/IP). | Printers (local) page | |
Registry | A fully configurable scanner that scans registry information based on the settings of the particular scan profile. Data collected includes hive, path, and value name. To configure a registry scan profile, see the Registry Scanner settings. NOTE: Enterprise mode is required to scan and display Registry information. | Registry page | |
Services | Scans Windows Services. Data collected includes service title, name, account, and the state of the service. | Services page | |
Shares | Scans all items that are shared on the network including system shares, disks, and printers. Data collected includes shares and permissions. Equivalent to the command, net share. | Shares page | |
Users & Groups | Scans local users, local groups, and local group membership. Data collected includes user, description, SID, and domain. NOTE: Domain controllers have no local users and groups and will return a null result. | Local Groups page Local Users page | |
Windows Features | Scans the Windows component features and whether or not they are enabled. | Windows Features page | |
Windows Task Schedules | Scans information gathered from the Task Scheduler of the computer NOTE: Enterprise mode is required to scan and display Windows Task Schedules. | Windows Task Schedule page | |
WMI | Queries the Windows Management Instrumentation (WMI) database. To configure a WMI scanner for use in a scan profile, see the WMI Scanner settings. NOTE: Enterprise mode is required to scan and display WMI information. | N/A | WMI page |
© 2019 PDQ.com Corporation. All rights reserved.
Pdq Inventory For Mac Os
PDQ.com is a trademark of PDQ.com Corporation. All other product and company names are the property of their respective owners.
Help Version: 17.1.0.0
General settings for inventory Scanning.
To access the Scanning settings page, click Options > Preferences (or press Ctrl+Comma) and select Scanning in the Preferences window.
Options | Description | |
Offline Status | The settings that determines how offline computers are handled at the time of a scan. | |
Ping before scanning | Performs a ping (ICMP echo) before attempting the scan. If the target does not respond to the ping within 2 seconds, then the scan is not attempted on that target. Enabling this option can increase the overall speed of the scan because PDQ Inventory doesn't waste time with offline computers. When this is not selected, PDQ Inventory attempts the scan regardless of the online or offline status of the computer, which may result in offline errors. This is the default setting. NOTE: Typically, the ping should take only a few milliseconds. However, if your DNS isn't solid or your network is experiencing latency issues, then the ping response may take more than 2 seconds. | |
Send Wake-on-LAN and attempt scan | Uses Heartbeat to determine if a computer is online. Attempts the scan then sends a Wake-on-LAN to offline computers. The scan is attempted again if it comes online. After 5 minutes if the computer is still offline, the scan will be attempted anyway. The advantage of this feature is that offline computers can immediately be made available for scanning. However, it can increase scan times. NOTE: This feature uses distributed Wake-on-LAN that is available only in Enterprise mode. Distributed means WOL packets can be initiated in different subnets and VLANs without requiring border devices to allow those WOL packets. Additionally, PDQ Inventory must have the MAC address of the computer's NICs. For a demonstration of Wake-on-LAN, see the following video. Video: Wake-on-LAN in PDQ Inventory and PDQ Deploy Wake-on-LAN in PDQ Inventory and PDQ Deploy (https://youtu.be/vdfz5fWlr9k) | |
Auto Cleanup | Specifies the age of the scan log entry before a cleanup is performed. Setting this to 0 will disable the auto cleanup. The default is 14 days. Scan log entries can be found in the Scan Status window located by clicking the xx Computers Scanning link on the main console Status Bar. Scan Status indicates the Running scans (if a scan is being performed) and Failed scans for either the current scan or previous scans. Setting the Auto Cleanup dictates the length of time the Failed Scans data is retained. NOTE: This setting does not affect data returned from any scan. |
See also
© 2019 PDQ.com Corporation. All rights reserved.
PDQ.com is a trademark of PDQ.com Corporation. All other product and company names are the property of their respective owners.
Pdq Inventory Scan Mac
Help Version: 17.1.0.0